Happy #OTMonth!
We’re very excited about the 2016 AOTA Conference in Chicago! Want to know how our OTD program can help you achieve your professional goals? Stop by booth #3916 at the conference and you’ll be able to chat with to our OTD program advisor, as well as program directors, faculty, students and alumni who can all answer your questions and give valuable firsthand advice.
We are very proud that our post-professional Doctor of Occupational Therapy (OTD) program provides students with the knowledge, skills, and attitudes necessary to contribute to occupational therapy scholarship. Our graduates are recognized as science-driven, evidence-based professionals as shown by the nearly 40 course and poster presentations from RMUoHP students, faculty and alumni at this year’s annual conference. See their body of work below and be sure to check out these great presentations!
Presenter | Type | Day | Time | Course |
Jessica Pederson | Pre-conference Institute | Wednesday | 12:00-6:30 | Moving, Learning, and Playing: How to Adapt a Toy Car for Children With Physical Disabilities |
Sara Stephenson | Short Course | Thursday | 8:00-9:30 | Structure and Benefits of Providing an “Experiential Experience” for OTD Students: Collaborating With Students Creates Mutually Beneficial Experiences |
Oaklee Rogers | Short Course | Thursday | 8:00-9:30 | Structure and Benefits of Providing an “Experiential Experience” for OTD Students: Collaborating With Students Creates Mutually Beneficial Experiences |
Bryan Gee | Poster | Thursday | 1:00-3:00 | We’ve Moved Past Sex: Can We Now Address Religion? |
Sonia Paquette | Short Course | Thursday | 10:00-11:30 | Career Choice in OT: Alternatives to Direct Treatment Service |
Kitsum Li | Short Course | Thursday | 10:00-11:00 | Integrating Evidence Into Practice Using the Evidence Exchange |
Rebecca Durham Reder | Short Course | Thursday | 12:30-2:00 | Knowledge Translation: Integrating Evidence Into Clinical Practice |
Jennifer Smith | Workshop | Thursday | 12:30-3:30 | Proposal for a Community-Based Occupational Therapy Program for Chronic Pain |
Cathleen St. Dennis | Poster | Thursday | 1:00-3:00 | AgrAbility and the Implications for Occupational Therapy |
Terri Roberts | Poster | Friday | 9:00-11:00 | Implementing Evidence-Based Pain Competencies Into Pre-licensure Occupational and Physical Therapy Curriculum |
Richelle Randazzo | Short Course | Friday | 8:00-9:00 | Occupational Therapy and the Medically Complex-Pediatric Patient |
Shana Cerny | Poster | Friday | 9:00-11:00 | Neurotransmitters, Stress & Occupational Performance |
Phillipa Robinson | Poster | Friday | 9:00-11:00 | Teachers Reflex Integration Curriculum (T-Rex): Movement for the Primary Grades |
Melissa Schaeffer | Poster | Friday | 12:30-2:30 | Camp High 5: A Modified Constraint-Induced Movement Therapy and Bimanual Training Day Camp for Children With Hemiplegia |
Elizabeth Morejon | Poster | Friday | 3:00-5:00 | Autism Get Your Moves: An Occupational Therapy-Based Fitness Program Proposal |
Anjali Sane | Poster | Friday | 3:00-5:00 | Inclusive Practice: Supporting Social Emotional Skills in the Classroom |
Pam Stephenson | Poster | Friday | 3:00-5:00 | Evidence-Based Tools and Strategies for Building Participation in Children With Autism |
Ellen Hudgins | Short Course | Friday | 8:00-9:30 | AMSIS Annual Program: Integrating Evidence Into Practice- The Manager’s Role |
Melissa Sweetman | Short Course | Friday | 8:00-9:30 | AMSIS Annual Program: Integrating Evidence Into Practice- The Manager’s Role |
Shana Cerny | Poster | Friday | 3:00-5:00 | Occupational Performance Difficulties Experienced by Human Trafficking Survivors |
Sarah Schoen | Scientific Research Panel | Friday | 8:00-9:30 | Integrated Listening Systems for Children With Sensory Processing Problems: A Pilot Study |
Jerilyn Nolan | Poster | Friday | 3:00-5:00 | Quality of Life of Older Adults Attending Senior Centers |
Holly Ehrenfried | Short Course | Friday | 8:00-9:30 | Post-Concussion and Work: Exploring Occupational Therapy’s Role |
Patti Calk | Poster | Saturday | 12:15-2:15 | Accuracy and Clinical Usability of Goniometer Applications |
Diana Gantman Kraversky | Poster | Saturday | 9:00-11:00 | Occupation-Based Pediatric Practice: A Practical Approach |
Amy Armstrong-Heimsoth | Poster | Saturday | 9:00-11:00 | Survey of Knowledge and Practices Regarding Cytomegalovirus Infection Among Occupational and Physical Therapists |
Cathleen St. Dennis | Poster | Saturday | 9:00-11:00 | Father’s Workshop: Promoting the Occupational Role of Fathers in Supporting Their Children’s Development |
Elizabeth Morejon | Short Course | Saturday | 10:00-11:00 | Interprofessional Strategies To Address Childhood Obesity: Implications for Occupational Therapy Practice and Research |
Aida Colon | Short Course | Saturday | 4:00-5:30 | Terapia Pediatrica: Culturally-Responsive OT Practice With Spanish-Speaking Children and Their Families |
Ellen Hudgins | Short Course | Saturday | 2:00-3:30 | AMSIS Annual Program: Private Practice- Expansion Beyond One Location |
Tina Sauber | Short Course | Saturday | 4:00-5:30 | AOTA Board Certification and Specialty Certification |
Stephanie Bachman | Poster | Saturday | 9:00-11:00 | Incorporating Occupation Into a Hand Therapy Clinic Using the Occupational Adaptation Model |
Laurel Packard | Poster | Saturday | 12:15-2:15 | Relationship Between NIHSS Scoring and FIM Scoring Among Patients With CVA on an Inpatient Rehabilitation Unit |
Michael Borst | Poster | Saturday | 12:15-2:15 | Promoting Occupational Therapy Students’ Self-Awareness of Their Values, Beliefs, and Spirituality |
Julie Kardachi | Short Course | Sunday | 9:30-11:00 | EDSIS Annual Program Faculty Subsection: Addressing the Current Climate of Teaching= Accommodations, Legal Rights and Effective Strategies |
We did our level best to be inclusive of presentations from anyone and everyone associated with RMUoHP, past and present, in the creation of this list. If we missed you, please let us know! We would love to include your presentation here.
Don’t forget to join in at the Tweet Up on Friday at noon in the Networking lounge, stop by the Cyber and Twitter Spot by the registration booth (which we’re sponsoring), and visit our booth #3916 to say hello. Can’t wait to see you at #AOTA16!
Tweeting about AOTA and RMUoHP? Use our hashtag #RMUatAOTA to let us know you’re there!