Tuition
To inquire regarding tuition, fees, and payments, contact the Finance Office. Call Our OfficeEmail Our OfficeMETHODS OF PAYMENT
Tuition and fee payments may be made by phone, by regular mail, online, or in person with a check, credit card, or money order.
LATE PAYMENT FEES
Tuition payments that are made after the published due date for a semester incur a late payment fee of $100.00.
TUITION BY PROGRAM
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Program Filter | Program | Semesters | Cost Per Credit | Minimum Credits | Total Tuition | Other Program Specific Fees | Various Lab, Equipment & Association Fees throughout the program | University Resource Fee (per semester) | Additional Information | Program Requirments | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master's, College of Health Science | Master of Science in Health Science (MSHS) | Five or Six Semesters (20 - 24 months depending on curriculum choice) | $590 | 30 | $17,700 | Optional Thesis (3 credits in semester 6) $1770 Thesis Commitee Fee $1050 Course Fee for WE 710 & WE 711 $75 for each course if selected for concentration | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Optomertry | Doctor of Optometry (OD) | Eleven Semesters (45 months) | $914 | 185 | $169,090 | $7,601 program total for various lab fees, equipment, supplies, books and certifications | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Master's, College of Nursing | Master of Science in Nursing - Family Nurse Practitioner (MSN-FNP) | Five Semesters (20 months) | $967 | 50 | $48,350 | *FNP Lab Fees: $900 Total **Preceptor Fees: $1,500 Total | $36 per credit | *Note: FNP Lab Fees are $300 per clinical course (FNP 710, FNP 720 & FNP 730), and will cover all program materials for onsite skills labs and use of onsite lab facilities. **Note: Preceptor Fees are $500 per clinical course (FNP 710, FNP 720 & FNP 730) and are used to compensate each hosting preceptor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Master's,College of Nursing | Master of Science in Nursing - Psychiatric Mental Health Nurse Practicioner (MSN-PMHNP) | Five Semesters (20 months) | $967 | 59 | $57,053 | *Preceptor Fees: $1,500 Total | $36 per credit | *Note: Preceptor Fees are $500 per clinical course (PMH 708, PMH 718 & PMH 728) and are used to compensate each hosting preceptor. Tuition will vary depending on transfer credit awarded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Master's,College of Nursing | Master of Science in Nursing - Family Nurse Practitioner and Psychiatric Mental Health Nurse Practicioner (MSN-FNP/PMHNP) | Six Semesters (24 months) | $967 | 77 | $74,459 | *FNP Lab Fees: $900 Total **Preceptor Fees: $3,000 Total | $36 per credit | *Note: FNP Lab Fees are $300 per clinical course (FNP 710, FNP 720 & FNP 730), and will cover all program materials for onsite skills labs and use of onsite lab facilities. **Note: Preceptor Fees are $500 per clinical course (FNP 710, FNP 720, FNP 730, PMH 708, PMH 718 & PMH 728) and are used to compensate each hosting preceptor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Master's,College of Nursing | Master of Science in Nursing - Family Nurse Practitioner and Emergency Nurse Practitioner (MSN-FNP/ENP) | Six Semesters (24 months) | $1,034 | 65 | $67,210 | *FNP Lab Fees: $900 Total **Preceptor Fees: $3,000 Total ***ENP Course Fees: $3,000 Total | $36 per credit | *Note: FNP Lab Fees are $300 per clinical course (FNP 710, FNP 720 & FNP 730), and will cover all program materials for onsite skills labs and use of onsite lab facilities. **Note: Preceptor Fees are $500 per clinical course (FNP 710, FNP 720, FNP 730, ENP 712, ENP 722 & ENP 732) and are used to compensate each hosting preceptor. ***Note: ENP Course Fees are $200 per ENP credit per semester, and cover ultrasound sim, EKG sim, and all disposable supplies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Master's,College of Medical Science | Master of Physician Assistant Studies (MPAS) | Seven Semesters (28 months) | $1,037 | 114 | $118,218 | $9,819 | $36 per credit | *Up to 15 credits. No additional charge above 15 credits. Please refer to the MPAS program’s Program Costs policy for full details on tuition, fees, and other expenses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Master's,College of Medical Science | Master of Science in Medical Speech-Language Pathology (MS MedSLP) | Six Semesters (24 months) | $910 | 69 | $62,790 | $2,956 | $36 per credit | Always refer to your curriculum schedule for the most up-to-date tuition payment schedule. Students choose elective courses, with variable credit loads. At least 6 elective credits required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Master's,College of Medical Science | Master of Science in Clinical Mental Health Counseling (MHC)/Master of Science in School Counseling (SC) | Seven Semesters (28 months) | $712 | 60 | $42,720 | Counseling Student Resource Fee (per semester) $100 | $36 per credit | *Program requires student to complete 2 elective courses (6 credits total). Elective options are offered with variable timing and should be discussed with program advisor. Dual‐degree program option exists: Masters of Science in Clinical Mental Health Counseling and Masters of Science in School Counseling. This dual-degree option requires student to complete an additional 12 credits (72 credits total). This extends the program to 9 semesters or 36 months. *Dual‐degree program requires student to complete 1 elective course (3 credits total). Elective options are offered with variable timing and should be discussed with program advisor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Master's,College of Health Science | Master of Science in Athletic Training Practice (MSATP) | Six Semesters (24 months) | $590 | 33 | $19,470 | $36 per credit | *5 additional credits consist of HLA 620 (3 credits), ATH 720L (1 credit), ATH 730L (1 credit), which have variable timing. The Healthcare Leadership course – HLA 620 (3 credits) can be taken in any semester. The lab courses ‐ ATH 720L & ATH 730L (1 credit each) – need to be taken during an on-site summer immersion session. Students can choose which summer immersion session they attend, and only need to attend one session to complete their course of study. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral,College of Medical Science | Doctor of Medical Science (DMSc) | Four or Five Semesters (16 - 20 months depending on curriculum choice) | $777 | 36 | $27,972 | Course Fee for HLA 620* $100 | $36 per credit | *Students that select the Healthcare Leadership and Administration concentration track will have a course fee of $100 for the HLA 620 course which will be used to purchase a validated emotional intelligence assessment report. Students in the DMSc program (regardless of concentration track) choose between two curriculum models to complete the 36 credit hours: the Integrated Model and the Phased Model. Both curriculum models are designed so PA clinicians, educators, and administrators can continue professional work obligations while completing this degree. In the Integrated Model, students complete the practicum and applied scholarly project courses concurrently with the other didactic courses. Students may complete the Integrated Model in as little as four semesters. In the Phased Model, students complete the didactic courses before completing the practicum and applied scholarly project courses. Students may complete the Phased Model in as little as five semesters. PAs with bachelor’s degrees who have not previously completed a master’s or doctoral degree may enroll in the DMSc program and will be required to successfully complete the following additional courses that are offered by Rocky Mountain University of Health Professions. HS 504 Research Methods (3 credits)HS 506 Data & Decision Making (3 credits)HS 507 Evidence-Based Practice (3 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral,College of Nursing | Doctor of Nursing Practice (DNP) (Post-Master’s) | Four Semesters (16 months) | $967 | 44 | $42,548 | Scholarly Project Fee: $2000 (applied in semester 4 or when enrolled in DNP 775 Scholarly Project III) | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral,College of Nursing | Doctor of Nursing Practice (DNP) (Post-Baccalaureate FNP) | Eight Semesters (32 months) | $967 | 80 | $77,360 | *Lab Fee: $900 Total **Preceptor Fees: $1,500 Total ***Scholarly Project Fee: $2,000 (applied in semester 8 or when enrolled in CC 811A Scholarly Project III) | $36 per credit | *Note: Lab Fees are $300 per clinical course (FNP 710, FNP 720 & FNP 730), and will cover all program materials for onsite skills labs and use of onsite lab facilities. **Note: Preceptor Fees are $500 per clinical course (FNP 710, FNP 720 & FNP 730) and are used to compensate each hosting preceptor. ***Scholarly Project Fee applied in semester 8 when completing project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Nursing | Family Nurse Practitioner (FNPC) Certificate (Post-Master's) | Four Semesters (16 months) | $967 | 30 | $29,010 | *FNP Lab Fees: $900 Total **Preceptor Fees: $1,500 Total | $36 per credit | *Note: FNP Lab Fees are $300 per clinical course (FNP 710, FNP 720 & FNP 730), and will cover all program materials for onsite skills labs and use of onsite lab facilities. **Note: Preceptor Fees are $500 per clinical course (FNP 710, FNP 720 & FNP 730) and are used to compensate each hosting preceptor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Nursing | Emergency Nurse Practitioner (ENPC) Certificate (Post-Master's) | Three Semesters (12 months) | $1,173 | 15 | $17,595 | **Preceptor Fees: $1,500 Total ***ENP Course Fees: $3,000 Total | $36 per credit | *Note: Preceptor Fees are $500 per clinical course (ENP 712, ENP 722 & ENP 732) and are used to compensate each hosting preceptor. **Note: ENP Course Fees are $200 per ENP credit per semester, and cover ultrasound sim, EKG sim, and all disposable supplies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Nursing | Family Nurse Practitioner/Emergency Nurse Practitioner (FNPC/ENPC) Certificate (Post-Master's) | Five Semesters (20 months) | $1,034 | 45 | $46,530 | *FNP Lab Fees: $900 Total **Preceptor Fees: $3,000 Total ***ENP Course Fees: $3,000 Total | $36 per credit | *Note: FNP Lab Fees are $300 per clinical course (FNP 710, FNP 720 & FNP 730), and will cover all program materials for onsite skills labs and use of onsite lab facilities. **Note: Preceptor Fees are $500 per clinical course (FNP 710, FNP 720, FNP 730, ENP 712, ENP 722 & ENP 732) and are used to compensate each hosting preceptor. ***Note: ENP Course Fees are $200 per ENP credit per semester, and cover ultrasound sim, EKG sim, and all disposable supplies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Nursing | Psychiatric Mental Health Nurse Practitioner Certificate (Post-Graduate Certificate in Psychiatric/Mental Health) | Four Semesters (16 months) | $967 | 39 | $37,713 | **Preceptor Fees: $1,500 Total | $36 per credit | *Note: Preceptor Fees are $500 per clinical course (PMH 708, PMH 718 & PMH 728) and are used to compensate each hosting preceptor. Tuition will vary depending on transfer credit awarded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral,College of Rehabilitation Science | Doctor of Physical Therapy (DPT) | Eight Semesters (32 months) | $869 | 129 | $112,101 | $1805 program total for various lab fees, equipment, supplies, books and certifications | $1,805 | $36 per credit | *Up to 15 credits. No additional charge above 15 credits. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral,College of Health Science | Doctor of Philosophy (PhD) in Health Sciences | Nine Didactic Semesters and minimum of Three Dissertation Semesters (48 months) | $954 | 70 | $66,780 | Dissertation Committee Fee $3000 Course Fee for WE 710 & WE 711 $75 for each course if selected for concentration | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral,College of Rehabilitation Science | Doctor of Occupational Therapy (OTD) Entry‐Level | Nine Semesters (36 months) | $875 | 105 | $91,875 | $2,497 | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral,College of Rehabilitation Science | Doctor of Occupational Therapy (pOTD) Post‐Professional | Four Semesters (16 months) | $945 | 30 | $28,350 | Capstone Fee (for two committee members) $1600 Course Fee for WE 710 & WE 711 $75 for each course if selected for concentration | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral,College of Rehabilitation Science | Doctor of Speech-Language Pathology (SLPD) | Seven Semesters (28 months) | $986 | 40 | $39,440 | Capstone Fee (for two committee members) $2360 | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctoral,College of Rehabilitation Science | Transitional Doctor of Physical Therapy (tDPT) | Three or Four Semesters (12 - 16 months depending on curriculum choice) | $948 | 24 | $22,752 | $36 per credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Nursing | Family Nurse Practitioner Certificate/Psychiatric Mental Health Nurse Practitioner Certificate (FNPC/PMHNPC) | Five Semesters (20 months) | $967 | 57 | $55,119 | *FNP Lab Fees: $900 Total **Preceptor Fees: $3,000 Total | $36 per credit | *Note: FNP Lab Fees are $300 per clinical course (FNP 710, FNP 720 & FNP 730), and will cover all program materials for onsite skills labs and use of onsite lab facilities. **Note: Preceptor Fees are $500 per clinical course (FNP 710, FNP 720, FNP 730, PMH 708, PMH 718 & PMH 728) and are used to compensate each hosting preceptor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Health Science | Healthcare Leadership and Administration Certificate (HLA) | $440 | 12 | $5,280 | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Health Science | Healthcare Professions Education Certificate (HPE) | $440 | 12 | $5,280 | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Health Science | Emergency & Primary Care in Athletic Training Practice Certificate (EPCAT) | $440 | 10 | $4,400 | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Health Science | Health & Wellness Coaching Certificate (HWC) | $440 | 6 | $2,640 | Course Fee for WE 710 & WE 711 $75 for each course if selected for concentration | $36 per credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Rehabilitation Science | Post-Professional Occupational Therapy Certificates | $500 | 9 | $4,500 | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate,College of Medical Science | Psychiatry Certificate (for PA clinicians) | $440 | 15 | $6,600 | $36 per credit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | Mental Health Couseling Certificate & School Counseling Certificate (MHCC)(SCC) | $712 | 15 | $10,680 | Counseling Student Resource Fee (per semester) $100 | $36 per credit | Mental Health Counseling Certificate
School Counseling Certificate
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | Functional Nutrition Certificate (FNC) | $440 | 12 | $5,280 | $36 per credit |
GENERAL FEES
Description | Fee |
---|---|
Express Mail Fee | $30 |
Graduation Fee | $75 |
In Progress Fee | $250 |
Incomplete Fee | $50 |
Institutional Review Board (IRB) Fee | $250 |
Official Transcript Fee | $10 |
University Resources Fee Per Credit - Maximum Amount Per Semester $540 | $36 |
Late Payment Fee | $100 |
Re-Enrollment Fee if Dropped for Non-Payment | $100 |
Discontinuance and Tuition Refund Policy
A student may withdraw from the University and apply for a refund of paid tuition and program fees by notifying the University Registrar. The student’s withdrawal date is the date of such notification. The amount of paid tuition and program fees refundable is based on the student’s withdrawal date and is calculated according to the following schedule:
Withdrawal Date
After the Finance Drop date
0%
Authorized refunds are scheduled for payment within 30 days of the student’s withdrawal date.