Tuition and fees are payable in U.S. currency and are due on the published due date for each semester. There is no difference in tuition rates for in‐state or out‐of‐state students. Tuition rates for each new incoming cohort are assessed annually, and may differ from the currently published rates, as they are subject to change without notice. Most programs have a cost per credit rate lock once a student is enrolled, but if a student defers to a later cohort, they may be subject to an increased tuition rate.
Tuition by Program
Program tuition and fees are listed below.
Additional miscellaneous fees are listed in the general fees table at the bottom of the page.
Tuition – $690 Per Credit Unit (Minimum 30 Credit Units) | $20,700 |
Optional Thesis (3 Credits in semester 6) | $2,070 |
Thesis Committee Fee | $1,050 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 6 | $4,140 |
2 | 6 | $4,140 |
3 | 6 | $4,140 |
4 | 6 | $4,140 |
5 | 6 | $4,140 |
Total | 30 | $20,070 |
Tuition – $997 Per Credit Unit (114 Credit Units) | $113,658 |
Various Lab, Equipment & Association Fees throughout the program | $9,819 |
University Resources Fee (per semester) | $32 per credit* |
*Up to 15 credits. No additional charge above 15 credits.
Please refer to the MPAS program’s Program Costs policy for full details on tuition, fees, and other expenses.
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 16 | $15,952 |
2 | 19 | $18,943 |
3 | 17 | $16,949 |
4 | 19 | $18,943 |
5 | 16 | $15,952 |
6 | 16 | $15,952 |
7 | 11 | $10,967 |
Total | 114 | $113,658 |
Tuition – $990 Per Credit Unit (80 Credit Units) | $79,200 |
Various Lab, Equipment, Clinic & Software Fees throughout the program | $2,956 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Always refer to your curriculum schedule for the most up-to-date tuition payment schedule.
Students choose elective courses, with variable credit loads. At least 6 elective credits required.
Semester | Credits | Tuition |
---|---|---|
1 | 18 | $17,820 |
2 | 18 | $17,820 |
3 | 15 | $14,850 |
4 | 11-14 | $10,980 – $13,860 |
5 | 8-12 | $7,920 – $11,880 |
6 | 5-6 | $4,950 – $5,940 |
Total | 80 | $79,200 |
Tuition – $698 Per Credit Unit (60 Credit Units) | $41,880 |
Cengage Textbook Fee (per semester) | $55 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 9 | $6,282.00 |
2 | 9 | $6,282.00 |
3 | 9 | $6,282.00 |
4 | 9 | $6,282.00 |
5 | 6 | $4,188.00 |
6 | 6 | $4,188.00 |
7 | 6 | $4,188.00 |
variable timing | 6* | $4,188.00 |
Total | 60 | $41,880.00 |
*Program requires student to complete 2 elective courses (6 credits total). Elective options are offered with variable timing and should be discussed with program advisor.
Dual‐degree program option exists: Masters of Science in Clinical Mental Health Counseling and Masters of Science in School Counseling. This dual-degree option requires student to complete an additional 12 credits (72 credits total). This extends the program to 9 semesters or 36 months.
Semester | Credits | Tuition |
---|---|---|
1 | 9 | $6,282.00 |
2 | 9 | $6,282.00 |
3 | 9 | $6,282.00 |
4 | 9 | $6,282.00 |
5 | 9 | $6,282.00 |
6 | 9 | $6,282.00 |
7 | 9 | $6,282.00 |
8 | 3 | $2,094.00 |
9 | 3 | $2,094.00 |
variable timing | 3* | $2,094.00 |
Total | 72 | $50,256.00 |
*Dual‐degree program requires student to complete 1 elective course (3 credits total). Elective options are offered with variable timing and should be discussed with program advisor.
Six Semesters (24 Months)
Tuition – $690 Per Credit Unit (33 Credit Units) | $22,770 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 5 | $3,450.00 |
2 | 4 | $2,760.00 |
3 | 4 | $2,760.00 |
4 | 6 | $4,140.00 |
5 | 5 | $3,450.00 |
6 | 4 | $2,760.00 |
variable timing | 5* | $3,450.00 |
Total | 33 | $22,770.00 |
*5 additional credits consist of HLA 620 (3 credits), ATH 720L (1 credit), ATH 730L (1 credit), which have variable timing.
The Healthcare Leadership course – HLA 620 (3 credits) can be taken in any semester. The lab courses ‐ ATH 720L & ATH 730L (1 credit each) – need to be taken during an on-site summer immersion session. Students can choose which summer immersion session they attend, and only need to attend one session to complete their course of study.
Four or Five Semesters (Depending on Curriculum Choice)
Tuition – $761 Per Credit Unit (36 Credit Units) | $27,396 |
University Resources Fee (per semester) | $32 per credit |
Course Fee for HLA 620* | $90 |
*Students that select the Healthcare Leadership and Administration concentration track will have a course fee of $90 for the HLA 620 course which will be used to purchase a validated emotional intelligence assessment report.
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Students in the DMSc program (regardless of concentration track) choose between two curriculum models to complete the 36 credit hours: the Integrated Model and the Phased Model. Both curriculum models are designed so PA clinicians, educators, and administrators can continue professional work obligations while completing this degree. In the Integrated Model, students complete the practicum and applied scholarly project courses concurrently with the other didactic courses. Students may complete the Integrated Model in as little as four semesters. In the Phased Model, students complete the didactic courses before completing the practicum and applied scholarly project courses. Students may complete the Phased Model in as little as five semesters.
Option 1 – Phased Model | |||
---|---|---|---|
Semester | Credits | Tuition | |
1 | 6 | $4,566 | |
2 | 6 | $4,566 | |
3 | 9 | $6,849 | |
4 | 9 | $6,849 | |
5 | 6 | $4,566 | |
Total | 36 | $27,396 |
Option 2 – Integrated Model | ||
---|---|---|
Semester | Credits | Tuition |
1 | 12 | $9,132 |
2 | 9 | $6,849 |
3 | 9 | $6,849 |
4 | 6 | $4,566 |
Total | 36 | $27,396 |
PAs with bachelor’s degrees who have not previously completed a master’s or doctoral degree may enroll in the DMSc program and will be required to successfully complete the following additional courses that are offered by Rocky Mountain University of Health Professions.
HS 504 Research Methods (3 credits)
HS 506 Data & Decision Making (3 credits)
HS 507 Evidence-Based Practice (3 credits)
Tuition – $948 Per Credit Unit (Minimum 46 Credits) | $43,608 |
Scholarly Project Fee (to be applied in Semester 5 when completing project) | $2,000 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 12 | $11,376 |
2 | 12 | $11,376 |
3 | 9 | $8,532 |
4 | 9 | $8,532 |
5 | 4 | $3,792 |
Total | 46 | $43,608 |
Tuition – $948 Per Credit Unit (Minimum 90 Credits) | $85,320 |
*Lab Fee (to be applied in Semester 3) | $1,000 |
Scholarly Project Fee (to be applied in Semester 8 when completing project) | $2,000 |
University Resources (per semester) | $32 per credit |
*Note: Lab Fee will cover all program materials for onsite skills labs, use of onsite lab facilities, and a personal Welch Allyn equipment set (including ophthalmoscopes, otoscope, and aneroid blood pressure kit)
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 12 | $11,376 |
2 | 12 | $11,376 |
3 | 12 | $11,376 |
4 | 14 | $13,272 |
5 | 13 | $12,324 |
6 | 11.5 | $10,902 |
7 | 7 | $6,636 |
8 | 8.5 | $8,058 |
Total | 90 | $85,320 |
Tuition – $948 Per Credit Unit (Minimum 44 Credits) | $41,712 |
*Lab Fee (to be applied in Semester 1) | $1,000 |
University Resources Fee (per semester) | $32 per credit |
*Note: Lab Fee will cover all program materials for onsite skills labs, use of onsite lab facilities, and a personal Welch Allyn equipment set (including ophthalmoscopes, otoscope, and aneroid blood pressure kit)
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 9 | $8,532 |
2 | 8 | $7,584 |
3 | 7 | $6,636 |
4 | 5.5 | $5,214 |
5 | 7 | $6,636 |
6 | 7.5 | $7,110 |
Total | 44 | $41,712 |
Three Semesters (12 Months)
The Post‐Master’s Emergency Nurse Practitioner (ENP) Certificate program is designed for licensed and certified Family Nurse Practitioners (FNPs) who wish to expand their nursing practice to the role of ENP.
Tuition – $1,150 Per Credit Unit (Minimum 15 Credits) | $17,250 |
*ENP Course Fees (ultrasound sim, EKG sim, disposable supplies) | $1,500 |
University Resources Fee (per semester) | $32 per credit |
*ENP Course Fees are charged as $100 per ENP credit per semester
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 5 | $5,750 |
2 | 5 | $5,750 |
3 | 5 | $5,750 |
Total | 15 | $17,250 |
Family Nurse Practitioner/Emergency Nurse Practitioner (FNP/ENP) Certificate (Post-Graduate) Tuition
Five Semesters (20 Months)
Tuition – $1,014 Per Credit Unit (Minimum 46 Credits) | $46,644 |
*Lab Fee (to be applied in Semester 1) | $1,000 |
**ENP Course Fees (ultrasound sim, EKG sim, disposable supplies) | $1,500 |
University Resources Fee (per semester) | $32 per credit |
*Note: Lab Fee will cover all program materials for onsite skills labs, use of onsite lab facilities, and a personal Welch Allyn equipment set (including ophthalmoscopes, otoscope, and aneroid blood pressure kit).
**ENP Course Fees are charged as $100 per ENP credit per semester
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 14 | $14,196 |
2 | 8 | $8,112 |
3 | 10 | $10,140 |
4 | 9 | $9,126 |
5 | 5 | $5,070 |
Total | 46 | $46,644 |
Tuition – $948 Per Credit Unit (24 – 36 Credits) | $22,752 – $34,128 |
*Lab Fee (DN 654) | $750 |
University Resources Fee (per semester) | $32 per credit |
*Note: Lab Fee will cover a personal Welch Allyn equipment set (including ophthalmoscopes, otoscope, and aneroid blood pressure kit)
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 3 – 9 | $2,844 – $8,532 |
2 | 9 – 12 | $8,532 – $11,376 |
3 | 6 – 9 | $5,688 – $8,532 |
4 | 6 | $5,688 |
Total | 24 – 36 | $22,752 – $34,128 |
Tuition will vary within the above range depending on transfer credit awarded.
Tuition – $852 Per Credit; (129 Credit Units) | $109,908 |
Various Course Fees throughout the program | $1,805 |
University Resources Fee (per semester) | $32 per credit* |
*Up to 15 credits. No additional charge above 15 credits.
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 18 | $15,336 |
2 | 18 | $15,336 |
3 | 18 | $15,336 |
4 | 18 | $15,336 |
5 | 17 | $14,484 |
6 | 16 | $13,632 |
7 | 11 | $9,372 |
8 | 13 | $11,076 |
Total | 129 | $109,908 |
Tuition – $935 Per Credit Unit (65 Credit Units) (Credits per semester vary by concentration) | $60,775 |
Dissertation Committee Fee | $3,000 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 6 | $5,610 |
2 | 6 | $5,610 |
3 | 6-9 | $5,610 – $8,415 |
4 | 6-9 | $5,610 – $8,415 |
5 | 6 | $5,610 |
6 | 5-8 | $4,675 – $7,480 |
7 | 8 | $7,480 |
8 | 4-7 | $3,740 – $6,545 |
9 | 6 | $5,610 |
10 | 6 | $5,610 |
Total | 65 | $60,775 |
Tuition – $935 Per Credit Unit (70 Credit Units) (Credits per semester vary by concentration) | $65,450 |
Dissertation Committee Fee | $3,000 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 7 | $6,545 |
2 | 6 | $5,610 |
3 | 6 | $5,610 |
4 | 9 | $8,415 |
5 | 9 | $8,415 |
6 | 9 | $8,415 |
7 | 6 | $5,610 |
8 | 6 | $5,610 |
9 | 3 | $2,805 |
10 | 3 | $2,805 |
11 | 3 | $2,805 |
12 | 3 | $2,805 |
Total | 70 | $65,450 |
Tuition $908 Per Credit Unit (30-36 Credit Units Depending on Elective Track) | $27,240 – $32,688 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 9 | $8,172 |
2 | 8 | $7,264 |
3 | 8 | $7,264 |
4 | 5-8 | $4,540 – $7,264 |
5 | 0-3 | $0 – $2,724 |
Total | 30-36 | $27,240 – $32,688 |
Tuition – $967 Per Credit Unit (40 Credit Units) | $38,680 |
Capstone Fee (For Two Committee Members) | $2,360 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 7 | $6,769 |
2 | 5 | $4,835 |
3 | 9 | $8,703 |
4 | 8 | $7,736 |
5 | 5 | $4,835 |
6 | 3 | $2,901 |
7 | 3 | $2,901 |
Total | 40 | $38,680 |
Tuition – $948 Per Credit Unit (24 Credits) | $22,752 |
University Resources Fee (per semester) | $32 per credit |
Tuition is due two weeks after the start of each semester.
Please note that for each incoming cohort the cost per credit will not increase for the duration of the program. It will be locked in at the current rate.
Semester | Credits | Tuition |
---|---|---|
1 | 6 | $5,688 |
2 | 9 | $8,532 |
3 | 9 | $8,532 |
Total | 24 | $22,752 |
Tuition – $430 Per Credit Unit (12 Credits) | $5,160 |
Program Requirements
Course Code | Title | Semester |
---|---|---|
HLA 620 | Healthcare Leadership | Winter & Fall |
HLA 670 | Organizational Behavior & Management in Healthcare | Summer |
HLA 700 | Healthcare Legal & Ethical Issues | Summer |
HLA 740 | Healthcare Delivery | Fall |
University Resources Fee (per semester) | $32 per credit |
---|
Tuition – $430 Per Credit Unit (12 Credits) | $5,160 |
Program Requirements
Course Code | Title | Semester |
---|---|---|
HPE 760 | Instructional Technology: Design, Theory & Application | Summer & Fall |
HPE 740 | Learning Theory & Design | Summer & Fall |
HPE 670 | Learning Assessment & Evaluation | Summer & Fall |
Students must complete at least ONE of the following courses to receive program certificate: | ||
HPE 752 | Curriculum Design for Healthcare Professions | Winter |
HPE 620 | Clinical Education Experiential Design & Application for Healthcare Professions | Fall & Winter |
University Resources Fee (per semester) | $32 per credit |
---|
Tuition – $430.00 Per Credit Unit (10 Credits) | $4,300 |
Program Requirements
Course Code | Title | Semester |
---|---|---|
ATH 710 | Preventative Practices | Fall |
ATH 720 | Orthopedic Applications & Procedures | Winter |
ATH 730 | Emergency Procedures & Care | Summer |
ATH 740 | Biomedical Testing & Imaging | Summer |
University Resources Fee (per semester) | $32 per credit |
---|
Tuition – $430 Per Credit Unit (9 Credits) | $3,870 |
Program Requirements
Course Code | Title | Semester |
---|---|---|
WE 623 | Wellness Promotion & Programming | Fall |
WE 710 | Theories & Application of Wellness Coaching | Winter |
WE 711 | Advanced Wellness Coaching | Summer |
University Resources Fee (per semester) | $32 per credit |
---|
School Based Practice Certificate
Tuition – $500 Per Credit Unit (9 Credits) | $4,500 |
Program Requirements
Course Code | Title |
---|---|
SBP 718 | Practice Models & Evidence: Current School‐System Best Practices |
SBP 728 | Behavior, Sensory, & Mental Health Issues in School Settings |
SBP 738 | Application of Best‐Practice Interventions in School Systems |
University Resources Fee (per semester) | $32 per credit |
---|
Assistive Technology Practice Certificate
Tuition – $500 Per Credit Unit (9 Credits) | $4,500 |
Program Requirements
Course Code | Title |
---|---|
AST 716 | Assistive Technology Taxonomy & Evaluation |
AST 726 | Assistive Technology Intervention & Environment Modifications |
AST 736 | Assistive Technology Implementation & Outcome Studies |
University Resources Fee (per semester) | $32 per credit |
---|
Pediatric Practice Certificate
Tuition – $500 Per Credit Unit (9 Credits) | $4,500 |
Program Requirements
Course Code | Title |
---|---|
PED 718 | Examining Occupational Therapy’s Role with Children & Youth |
PED 728 | Pediatric Occupational Service Delivery: School Based Services, Medical Practices, and the Community |
PED 738 | Sensory Processing, Social, and Behavioral Disorders: Addressing Participation in Occupation |
University Resources Fee (per semester) | $32 per credit |
---|
Leadership in Practice Certificate
Tuition – $500 Per Credit Unit (9 Credits) | $4,500 |
Program Requirements
Course Code | Title |
---|---|
APM 718 | Essentials of Practice Management & Administration |
APM 726 | Best-Practice for Organizational Development |
APM 736 | Productivity & Profitability for Participation |
University Resources Fee (per semester) | $32 per credit |
---|
Methods of Payment
Tuition and fee payments may be made by phone, by regular mail, online, or in person with a check, credit card, or money order.
Late Payment Fees
Tuition payments that are made after the published due date for a semester incur a late payment fee of $100.00.
Discontinuance and Tuition Refund Policy
A student may withdraw from the University and apply for a refund of paid tuition and program fees by notifying the University Registrar. The student’s withdrawal date is the date of such notification. The amount of paid tuition and program fees refundable is based on the student’s withdrawal date and is calculated according to the following schedule:
Withdrawal Date | Amount of Paid Tuition and Program Fees Refundable |
---|---|
Before the start of the semester through the Finance Drop date, which is four weeks into the semester | 100% |
After the Finance Drop date | 0% |
Authorized refunds are scheduled for payment within 30 days of the student’s withdrawal date.
General Fees
Description | Fee |
---|---|
Alumni OVID Access (On-line Library; Per Year Upon Request) | $250 |
Express Mail Fee | $30 |
Graduation Fee (All Degree Programs) | $75 |
In Progress Fee (With Contract; Per Course) | $250 |
Incomplete Fee (With Contract; Per Course) | $50 |
Institutional Review Board (IRB) Fees NOTE: Students enrolled in a University program prior to May 1, 2013 who are required to submit a project to the IRB to comply with their graduation requirements, may submit one project to the IRB without being subject to the IRB processing fee. |
$250 |
Interlibrary Loan Fee (First 10 Articles/Year are Free) | $6 per Article |
Limited-Residency Degree Programs Application Fee | $50 |
Official Transcript Fee | $10 Per Transcript |
University Resources Fee (per semester) | $32 per credit* |
*Up to 15 credits. No additional charge above 15 credits.